Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barton Elementary School | PK - 05 | 1,000 | 14 | 33460 |
Clifford O Taylor/kirklane Elementary School | PK - 05 | 1,190 | 14 | 33461 |
Coral Reef Elementary School | PK - 05 | 1,021 | 15 | 33467 |
Diamond View Elementary School | PK - 05 | 840 | 14 | 33463 |
Discovery Key Elementary School | KG - 05 | 977 | 14 | 33467 |
Forest Hill Elementary School | KG - 05 | 800 | 12 | 33415 |
Greenacres Elementary School | PK - 05 | 820 | 13 | 33463 |
Heritage Elementary School | KG - 05 | 779 | 13 | 33463 |
Hidden Oaks Elementary School | KG - 08 | 800 | 13 | 33463 |
Highland Elementary School | PK - 05 | 970 | 12 | 33460 |
Indian Pines Elementary School | PK - 05 | 640 | 12 | 33463 |
Lantana Elementary School | PK - 05 | 501 | 11 | 33462 |
Manatee Elementary School | PK - 05 | 1,200 | 15 | 33467 |
North Grade Elementary School | KG - 08 | 750 | 14 | 33460 |
Palm Springs Elementary School | KG - 05 | 1,000 | 13 | 33461 |
Panther Run Elementary School | PK - 05 | 800 | 15 | 33449 |
Pine Jog Elementary School | KG - 05 | 853 | 15 | 33415 |
South Grade Elementary School | KG - 05 | 700 | 12 | 33460 |
Starlight Cove Elementary School | PK - 05 | 800 | 14 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
L C Swain Middle School | 06 - 08 | 1,429 | 15 | 33463 |
Lake Worth Community Middle School | 06 - 08 | 1,250 | 16 | 33461 |
Lantana Middle School | 06 - 08 | 800 | 14 | 33462 |
Tradewinds Middle School | 06 - 08 | 1,038 | 17 | 33463 |
Woodlands Middle School | 06 - 08 | 1,600 | 18 | 33467 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John I. Leonard High School | 09 - 12 | 3,376 | 18 | 33463 |
Lake Worth High School | 09 - 12 | 2,720 | 15 | 33460 |
Palm Beach Maritime Academy High School | 06 - 12 | 525 | 20 | 33462 |
Park Vista Community High School | 09 - 12 | 3,359 | 19 | 33467 |
Santaluces Community High School | 09 - 12 | 2,630 | 18 | 33462 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Santaluces High Adult Education Center | 09 - 12 | 2,546 | 17 | 33462 |
Adult Virtual Academy | UG - UG | 1,000 | 0 | 33461 |
Ed Venture Charter School | 09 - 12 | 98 | 14 | 33462 |
Franklin Academy - Boynton Beach Campus | KG - 08 | 1,340 | 0 | 33463 |
Lake Worth High Adult Education Center | UG - UG | 500 | 0 | 33460 |
Montessori Academyof Early Enrichment, Inc | PK - 05 | 202 | 11 | 33463 |
Pace Center For Girls | 06 - 12 | 30 | 6 | 33461 |
Palm Beach Preparatory Charter Academy | 09 - 12 | 337 | 0 | 33461 |
Park Vista High Adult Education | 09 - UG | 3,500 | 23 | 33467 |
Renaissance Charter School At Central Palm | KG - 08 | 767 | 16 | 33463 |
Royal Palm School | PK - 12 | 379 | 6 | 33462 |
Somerset Academy Jfk | KG - 08 | 520 | 16 | 33461 |
South Area Secondary Intensive Transition Program | 06 - 12 | 100 | 12 | 33460 |
City | County | |
---|---|---|
Population | 205,763 | 1,506,186 |
Population Density | 4,478 | 765 |
Median Age | 42.2 | 45.6 |
People per Household | 2.8 | 2.4 |
Median Household Income | 69,026 | 68,374 |
Average Income per Capita | 32,205 | 43,027 |
Lake Worth is located in Florida. Lake Worth, Florida has a population of 205,763. Lake Worth is more family-centric than the surrounding county with 29.4% households with children. The county percentage for households with children is 23%.
The median household income in Lake Worth, Florida is $69,026. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Lake Worth is 42.2 years.
The average high temperature in July is 90.34 degrees, with an average low temperature in January of 56.34 degrees. The annual precipitation is 60.8.
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Boca Raton
2500 N. Military Trail Ste. 102
Boca Raton, FL
(561) 981-9400
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff
Palm City
1100 SW Martin Downs Blvd.
Palm City, FL
(772) 219-1111
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Stuart
2363 S.E. Ocean Blvd
Stuart, FL
(772) 283-2800
Realtors & Staff
Port Saint Lucie
1430 St. Lucie West Blvd. Ste. 102
Port Saint Lucie, FL
(772) 871-7411
Realtors & Staff