Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benoist Farms Elementary School | PK - 05 | 525 | 14 | 33411 |
Berkshire Elementary School | PK - 05 | 1,033 | 12 | 33406 |
Cholee Lake Elementary School | PK - 05 | 972 | 13 | 33413 |
Cypress Trails Elementary School | KG - 05 | 425 | 15 | 33411 |
Diamond View Elementary School | PK - 05 | 840 | 14 | 33463 |
Egret Lake Elementary School | KG - 05 | 539 | 13 | 33417 |
Everglades Elementary School | KG - 05 | 900 | 14 | 33411 |
Forest Hill Elementary School | KG - 05 | 800 | 12 | 33415 |
Golden Grove Elementary School | KG - 05 | 764 | 15 | 33411 |
Grassy Waters Elementary School | KG - 05 | 770 | 14 | 33411 |
Greenacres Elementary School | PK - 05 | 820 | 13 | 33463 |
H. L. Johnson Elementary School | PK - 05 | 780 | 14 | 33411 |
Hope-centennial Elementary School | PK - 05 | 800 | 13 | 33417 |
Liberty Park Elementary School | PK - 05 | 850 | 13 | 33413 |
Meadow Park Elementary School | PK - 05 | 800 | 13 | 33406 |
Melaleuca Elementary School | PK - 05 | 613 | 13 | 33411 |
Pine Jog Elementary School | KG - 05 | 853 | 15 | 33415 |
Royal Palm Beach Elementary School | KG - 05 | 700 | 14 | 33411 |
Seminole Trails Elementary School | PK - 05 | 602 | 14 | 33417 |
Wynnebrook Elementary School | PK - 05 | 810 | 13 | 33417 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crestwood Community Middle School | 06 - 08 | 850 | 18 | 33411 |
Jeaga Middle School | 06 - 08 | 900 | 17 | 33411 |
L C Swain Middle School | 06 - 08 | 1,429 | 15 | 33463 |
Okeeheelee Middle School | 06 - 08 | 1,500 | 17 | 33413 |
Palm Springs Middle School | 06 - 08 | 1,600 | 17 | 33406 |
Sports Leadership And Management (slam) Middle School - Palm Beach | 06 - 08 | 325 | 16 | 33406 |
Tradewinds Middle School | 06 - 08 | 1,038 | 17 | 33463 |
Western Pines Community Middle School | 06 - 08 | 1,178 | 18 | 33411 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
G-star School Of The Arts | 09 - 12 | 1,040 | 20 | 33406 |
John I. Leonard High School | 09 - 12 | 3,376 | 18 | 33463 |
Palm Beach Central High School | 09 - 12 | 3,005 | 19 | 33411 |
Palm Beach Virtual Franchise | 06 - 12 | 100 | 0 | 33406 |
Royal Palm Beach High School | 09 - 12 | 2,328 | 17 | 33411 |
Sports Leadership And Management (slam) High School - Palm Beach | 09 - 12 | 66 | 0 | 33406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Palm Beach Central Community High School Adult | 09 - 12 | 3,200 | 17 | 33411 |
* Royal Palm Beach High Adult | 09 - 12 | 2,187 | 0 | 33411 |
Indian Ridge School | KG - 12 | 75 | 0 | 33411 |
Montessori Academyof Early Enrichment, Inc | PK - 05 | 202 | 11 | 33463 |
Palm Beach Virtual Instruction Program | KG - 12 | 136 | 0 | 33406 |
Palm Springs Middle School Adult | 06 - UG | 1,600 | 16 | 33406 |
Renaissance Charter School At Cypress | KG - 08 | 750 | 12 | 33411 |
Renaissance Charter School At Summit | KG - 08 | 1,000 | 20 | 33406 |
Somerset Academy Lakes | KG - 05 | 300 | 0 | 33406 |
Turning Points Academy | 06 - 12 | 70 | 6 | 33411 |
City | County | |
---|---|---|
Population | 39,805 | 1,506,186 |
Population Density | 6,724 | 765 |
Median Age | 39.9 | 45.6 |
People per Household | 2.6 | 2.4 |
Median Household Income | 49,252 | 68,374 |
Average Income per Capita | 25,032 | 43,027 |
Greenacres is located in Florida. Greenacres, Florida has a population of 39,805. Greenacres is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 23%.
The median household income in Greenacres, Florida is $49,252. The median household income for the surrounding county is $68,374 compared to the national median of $66,222. The median age of people living in Greenacres is 39.9 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 57.3 degrees. The annual precipitation is 61.39.
Wellington
2610 VillageWalk Circle
Wellington, FL
(561) 209-8900
Realtors & Staff
Boynton Beach
8280 Jog Road
Boynton Beach, FL
(561) 742-4700
Realtors & Staff
Jupiter
351 S. US Highway One Ste. 104
Jupiter, FL
(561) 354-1700
Realtors & Staff
Jupiter - Palm Beach
Jupiter 351 S.US Highway One
Jupiter, FL
(561) 625-2735
Realtors & Staff
Coral Springs / Parkland
2780 N. University Dr. 3rd Floor
Coral Springs, FL
(954) 752-5100
Realtors & Staff